Beauty franchise finance
By Scott Engler · Averan Advisors · Source: each brand’s 2026 FDD · Updated 16 October 2026
Salon suites
Salon suite franchisees rent furnished suites to independent stylists and other beauty professionals, usually by the week. Revenue is rent, so occupancy of the suites matters more than service volume.
| Brand | Type | Average sales | Cost to open | Royalty | Locations |
|---|---|---|---|---|---|
| MY SALON Suite | Salon suite rental | $454,838 | $994,971 to $1,820,417 | 5.5% | 320 |
| Sola Salon Studios | Salon studio rental | Not published | $950,214 to $1,748,296 | 5.5% | 677 |
| IMAGE Studios | Salon suites let weekly to independent beauty professionals | $445,097 | $773,392 to $1,734,462 | 6% | 127 |
| Phenix Salon Suites | Salon suites let to independent beauty professionals | $448,801 | $535,229 to $3,074,038 | See brand page | 369 |
| Salons by JC | Salon Suites | $509,569 | $1,352,200 to $1,900,500 | 5.5% | 154 |
| Beauty Bungalows | Salon suite rental | $393,731 | $941,650 to $1,961,900 | 5.5% | 6 |
Hair
Blowout bars, four men's grooming franchises, a walk-in salon chain, a family hair salon and a full-service salon. Revenue comes from services and retail, delivered by licensed staff on the franchisee's payroll.
| Brand | Type | Average sales | Cost to open | Royalty | Locations |
|---|---|---|---|---|---|
| Drybar | Blowout bar | $852,718 | $391,229 to $1,096,999 | 7% | 198 |
| Blo Blow Dry Bar | Blow dry bar | $405,325 | $327,860 to $424,071 | 6% | 114 |
| Hammer & Nails | Men's grooming shop | $929,020 | $694,300 to $944,045 | 6% | 59 |
| Sport Clips | Men's grooming shop | $419,485 | $236,800 to $580,500 | 6% | 1,702 |
| Great Clips | Walk-in hair salon | $410,783 | $187,800 to $419,900 | 6% | 4,441 |
| Lemon Tree | Family hair salon | $357,824 | $184,794 to $277,939 | 6% | 36 |
| OVO Salon | High-end hair salon | $748,885 | $387,202 to $638,702 | 6% | 2 |
| The Barbershop A Hair Salon for Men | Men's grooming shop | $469,412 | $207,000 to $352,600 | 5% | 43 |
| V's Barbershop | Men's grooming shop | $581,838 | $290,000 to $690,000 | 6% | 62 |
Lash and brow
Eyelash extension and brow studios. Most revenue comes from repeat fills, and many locations sell memberships.
| Brand | Type | Average sales | Cost to open | Royalty | Locations |
|---|---|---|---|---|---|
| Amazing Lash Studio | Eyelash extension and brow salon | $541,436 | $484,684 to $770,754 | 6% | 166 |
| The Lash Lounge | Eyelash extension salon | $566,774 | $316,665 to $586,499 | 6% | 132 |
| LashBar | Eyelash extension and brow salon | Not published | $202,170 to $294,670 | 6% | 18 |
Waxing and skin
Waxing and express facial studios with short, repeat appointments, prepaid packages and retail.
| Brand | Type | Average sales | Cost to open | Royalty | Locations |
|---|---|---|---|---|---|
| European Wax Center | Waxing and skin care studio | $902,437 | $331,600 to $776,950 | 6% | 1,042 |
| Waxing the City | Body and facial waxing studio | $478,025 | $339,945 to $646,195 | 6% | 167 |
| FACE FOUNDRIÉ | Express facial bar | $791,091 | $365,370 to $621,800 | 7% | 59 |
| Urban Waxx | Body and facial waxing studio | $781,130 | $268,000 to $638,500 | 5.5% | 2 |
Tanning
Tanning salons that sell monthly memberships, with spray tans, red-light and spa services alongside.
| Brand | Type | Average sales | Cost to open | Royalty | Locations |
|---|---|---|---|---|---|
| Palm Beach Tan | Tanning and wellness salon | $549,415 | $755,390 to $1,263,712 | 6% | 324 |
| GLO Tanning | Tanning salon | $693,963 | $759,200 to $1,448,000 | 6.5% | 84 |
| Sun Tan City | Tanning and spa salon | $627,114 | $1,048,790 to $1,797,750 | 8% | 156 |
Questions
What does a beauty franchise cost to open?
Across these 25 brands, opening costs range from $184,794 to $3,074,038, according to each brand's 2026 FDD. Salon suite brands sit at the top of that range because the franchisee builds out every suite.
Which beauty brands report the highest average sales?
In their 2026 FDDs, Hammer & Nails reports $929,020, European Wax Center reports $902,437 and Drybar reports $852,718 per location.
How do salon suite franchises make money?
The franchisee rents suites to independent stylists and beauty professionals, usually weekly. The tenants run their own businesses and keep their own service revenue.
Related: Health and wellness franchise finance · Averan Franchise · Bookkeeping for franchise owners